<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No BS Financial Freedom .com</title>
	<atom:link href="http://nobsfinancialfreedom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nobsfinancialfreedom.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 03:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Richard Russell: Everything you need to know about gold in three sentences</title>
		<link>http://nobsfinancialfreedom.com/uncategorized/richard-russell-everything-you-need-to-know-about-gold-in-three-sentences/</link>
		<comments>http://nobsfinancialfreedom.com/uncategorized/richard-russell-everything-you-need-to-know-about-gold-in-three-sentences/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 03:13:35 +0000</pubDate>
		<dc:creator>gabrielg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nobsfinancialfreedom.com/?p=336</guid>
		<description><![CDATA[Richard Russell: Everything you need to know about gold in three sentences Advertisement Thursday, July 08, 2010 Text Size: From Richard Russell in Dow Theory Letters: &#8230;As I&#8217;ve said a thousand times, Fed Chief Bernanke will absolutely not accept deflation&#8230; &#8230; <a href="http://nobsfinancialfreedom.com/uncategorized/richard-russell-everything-you-need-to-know-about-gold-in-three-sentences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Richard Russell: Everything you need to know about gold in three sentences<br />
Advertisement</p>
<p>Thursday, July 08, 2010<br />
Text Size:    </p>
<p>From Richard Russell in Dow Theory Letters:</p>
<p>&#8230;As I&#8217;ve said a thousand times, Fed Chief Bernanke will absolutely not accept deflation&#8230;</p>
<p>Shrewd gold-accumulators are well aware of [this]. As the deflationary and deleveraging forces press on the US economy, the Bernanke Fed is ready to devalue the US dollar in its (&#8220;whatever it takes&#8221;) battle to hold back deflation. </p>
<p>Let&#8217;s boil the whole thing down to three sentences. </p>
<p>(1)The Fed will not tolerate the growing forces of deflation. </p>
<p>(2) To combat the deflationary forces, the Fed will devalue the dollar by printing trillions more of Federal fiat money.</p>
<p>(3) Once it is realized that the Fed is on the path to devalue the dollar, there will be a panic to buy and own gold. </p>
<p>http://www.thedailycrux.com/content/5198/Richard_Russell</p>
]]></content:encoded>
			<wfw:commentRss>http://nobsfinancialfreedom.com/uncategorized/richard-russell-everything-you-need-to-know-about-gold-in-three-sentences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Gold Demand Jumps as Stocks Fall, Exchange Says (Update1)</title>
		<link>http://nobsfinancialfreedom.com/uncategorized/china-gold-demand-jumps-as-stocks-fall-exchange-says-update1/</link>
		<comments>http://nobsfinancialfreedom.com/uncategorized/china-gold-demand-jumps-as-stocks-fall-exchange-says-update1/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:07:15 +0000</pubDate>
		<dc:creator>gabrielg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nobsfinancialfreedom.com/uncategorized/china-gold-demand-jumps-as-stocks-fall-exchange-says-update1/</guid>
		<description><![CDATA[http://www.businessweek.com/news/2010-07-07/china-gold-demand-jumps-as-stocks-fall-exchange-says-update1-.html July 7 (Bloomberg) &#8212; Gold demand in China, the world’s second-largest consumer, gained in the first half as government measures to cool the property market and falling equities spurred investment demand, the Shanghai Gold Exchange said. The total volume &#8230; <a href="http://nobsfinancialfreedom.com/uncategorized/china-gold-demand-jumps-as-stocks-fall-exchange-says-update1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/news/2010-07-07/china-gold-demand-jumps-as-stocks-fall-exchange-says-update1-.html">http://www.businessweek.com/news/2010-07-07/china-gold-demand-jumps-as-stocks-fall-exchange-says-update1-.html</a></p>
<p>July 7 (Bloomberg) &#8212; Gold demand in China, the world’s second-largest consumer, gained in the first half as government measures to cool the property market and falling equities spurred investment demand, the Shanghai Gold Exchange said.</p>
<p>The total volume of gold traded on the exchange jumped 59 percent in the first six months from a year earlier to the equivalent of 3,174.5 metric tons, said Song Yuqin, vice general manager at the exchange. Silver turnover soared more than fivefold, Song told a conference in Beijing today.</p>
<p>Gold surged to a record last month as investors sought to protect their wealth against the market turmoil caused by the European sovereign debt crisis, including declining currencies. Song’s remarks add to signs that investors worldwide are boosting holdings of the commodity.</p>
<p>“Gold- and silver-trading volume expanded sharply in the first half of this year because a declining stock market, the government’s efforts to cool the property market and the general volatility in the global financial market have all fueled the investors’ enthusiasm,” Song said.</p>
<p>Gold for immediate delivery has risen for nine years and touched an all-time high of $1,265.30 an ounce on June 21. The metal, which traded at $1,190.35 today, may surge to more than $1,300 an ounce in the second half, GFMS Ltd. Executive Chairman Philip Klapwijk said in Beijing at the same conference.</p>
<p>China’s Demand</p>
<p>“I expect China’s gold demand to rise by 11 to 12 percent this year to 440 to 450 tons because Chinese investors have shown their willingness to buy more when prices are on the rise,” Hou Huimin, deputy secretary-general at the China Gold Association, said today by phone. “I expect prices will rise over the remainder of this year and next year,” said Hou.</p>
<p>Chinese authorities intensified a crackdown on property speculation after announcing the economy expanded at an 11.9 percent annual pace in the first quarter, the most since 2007. Measures have included raising minimum mortgage rates and down payment ratios for some home purchases. Officials may also start a trial property tax, according to state media.</p>
<p>The efforts have contributed to a slump in Chinese real- estate sales and sent an index tracking 34 Shanghai-listed developers down almost 30 percent in 2010, even as prices kept rising. The Shanghai Composite Index is Asia’s worst performer this year, tumbling 26 percent.</p>
<p>Sales of gold products such as bars and coins by China National Gold Group Corp., owner of the country’s largest gold deposit, jumped as much as 40 percent in the past six months, Song Quanli, deputy party secretary at the company, said today in an interview. “We have witnessed some really good sales in our retail outlets,” said Song at China National.</p>
<p>China’s gold output may rise about 5 percent this year, solidifying the nation’s position as the world’s largest producer, China National’s Song said. China produced 313 tons of gold last year, the executive said.</p>
<p>&#8211;Feiwen Rong. Editors: Jake Lloyd-Smith, Richard Dobson</p>
<p>To contact the editor responsible for this story: Richard Dobson at <a href="mailto:rdobson4@bloomberg.net">rdobson4@bloomberg.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nobsfinancialfreedom.com/uncategorized/china-gold-demand-jumps-as-stocks-fall-exchange-says-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountability in Making Money Online</title>
		<link>http://nobsfinancialfreedom.com/accountability/accountability-in-making-money-online/</link>
		<comments>http://nobsfinancialfreedom.com/accountability/accountability-in-making-money-online/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:24:23 +0000</pubDate>
		<dc:creator>gabrielg</dc:creator>
				<category><![CDATA[Accountability]]></category>

		<guid isPermaLink="false">http://nobsfinancialfreedom.com/accountability/accountability-in-making-money-online/</guid>
		<description><![CDATA[Yesterday I determined that I would like to work on my website some more and lay the groundwork for this I ternet marketing business. What did I do instead? Went out and partied with some of my friends until about &#8230; <a href="http://nobsfinancialfreedom.com/accountability/accountability-in-making-money-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I determined that I would like to work on my website some more and lay the groundwork for this I ternet marketing business. </p>
<p>What did I do instead?  Went out and partied with some of my friends until about 6 am slept briefly and then more funkin, around until about 5pm.</p>
<h3 style="text-align: center;"><a href="http://nobswealth.thelaws.hop.clickbank.net/" target="_top">The 11 Forgotten Laws</a><a> </a></h3>
]]></content:encoded>
			<wfw:commentRss>http://nobsfinancialfreedom.com/accountability/accountability-in-making-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Freedom + Time Freedom</title>
		<link>http://nobsfinancialfreedom.com/uncategorized/financial-freedom-time-freedom/</link>
		<comments>http://nobsfinancialfreedom.com/uncategorized/financial-freedom-time-freedom/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 01:07:57 +0000</pubDate>
		<dc:creator>gabrielg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nobsfinancialfreedom.com/uncategorized/financial-freedom-time-freedom/</guid>
		<description><![CDATA[I&#8217;ve come to realize that thekind of physical and financial freedom that I desire is the kind where I can travel and explore the world with an undefined schedule for months at a time. The financial freedom I am building &#8230; <a href="http://nobsfinancialfreedom.com/uncategorized/financial-freedom-time-freedom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve come to realize that thekind of physical and financial freedom that I desire is the kind where I can travel and explore the world with an undefined schedule for months at a time.  </p>
<p>The financial freedom I am building is mainly for the time freedom that will allow me to enjoy these adventures. </p>
<p>I realize that the mobility of an Internet based business will provide me the convenience of being able to grow my residual income from about anywhere in the world where there is a wifi connection. I like the idea of this. </p>
<p>Although I love real estate, and know that it will eventually play a huge part in my growing assets, I have decided to build a residual and ongoing income through online Internet marketing first so that I can easily travel and grow my business at the same time while I am young. </p>
<p>Since traveling and exploring is one of my main passion, I realize I must take action now.  </p>
]]></content:encoded>
			<wfw:commentRss>http://nobsfinancialfreedom.com/uncategorized/financial-freedom-time-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back For Financial Freedom</title>
		<link>http://nobsfinancialfreedom.com/friends/im-back-for-financial-freedom/</link>
		<comments>http://nobsfinancialfreedom.com/friends/im-back-for-financial-freedom/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:06:45 +0000</pubDate>
		<dc:creator>gabrielg</dc:creator>
				<category><![CDATA[FFA]]></category>
		<category><![CDATA[Financial Freedom Account]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[The Real Estate Market]]></category>

		<guid isPermaLink="false">http://nobsfinancialfreedom.com/friends/im-back-for-financial-freedom/</guid>
		<description><![CDATA[Well I know it&#8217;s been a while since I have written to you. I&#8217;ve been keeping myself rather busy with many hours onthe job, exercise, study, a touch of social activites, and not as many wealth building actions as I &#8230; <a href="http://nobsfinancialfreedom.com/friends/im-back-for-financial-freedom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well I know it&#8217;s been a while since I have written to you. I&#8217;ve been keeping myself rather busy with many hours onthe job, exercise, study, a touch of social activites, and not as many wealth building actions as I would like. </p>
<p>I&#8217;m still at my sales job where I have been selling advertising  to about 120 different industries. It&#8217;s a fun job that pays well and I love the people I work with. It is also rewarding in non social and monetary ways because I love selling; however it is still a job. It is still an employee role that I play. It is still a part of the &#8220;rat race&#8221; that kiosaki refers to. </p>
<p>In reference to my financial freedom, I have still been adding money to my savings and financial freedom account on a daily basis. My cash reserves are growing, but have yet to produce even 1 dollar of passive or portfolio income. </p>
<p>I have been sporadiclly looking at potential real estate deals and making offers. Many of the properties are REO (real estate owned) by the bank. In our current market I have found that alot if these foreclosed properties wil recieve numerous offers and alot of he strongest competition comes from first time home buyers who are willing to offer more than a cash investor at wholesale prices. </p>
<p>I need to implement a new strategy for aquiring real estate and bargain prices. I know that the current condition of the market is an excelent time to invest and something that many sophisticated Investors have been waiting a long time for. </p>
<p>I have a mind to put together a marketing campaign and focus on specific targets to attract motivated sellers to call me with the properties that they need to sell.  Already, I have created a rough outline of a marketing plan for the next few months, but the first step is to come up with a catchy name and memorable logo that I can brand the market with. </p>
]]></content:encoded>
			<wfw:commentRss>http://nobsfinancialfreedom.com/friends/im-back-for-financial-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test from iphone</title>
		<link>http://nobsfinancialfreedom.com/uncategorized/test-from-iphone/</link>
		<comments>http://nobsfinancialfreedom.com/uncategorized/test-from-iphone/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:57:33 +0000</pubDate>
		<dc:creator>gabrielg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nobsfinancialfreedom.com/uncategorized/test-from-iphone/</guid>
		<description><![CDATA[Testing blog from iPhone.]]></description>
			<content:encoded><![CDATA[<p>Testing blog from iPhone. </p>
<p><a href="http://nobsfinancialfreedom.com/wp-content/uploads/2009/09/p-1600-1200-bd300eb8-0ded-429e-ab1f-c13f6ab1be6e.jpeg"><img src="http://nobsfinancialfreedom.com/wp-content/uploads/2009/09/p-1600-1200-bd300eb8-0ded-429e-ab1f-c13f6ab1be6e.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nobsfinancialfreedom.com/uncategorized/test-from-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On A Boat</title>
		<link>http://nobsfinancialfreedom.com/uncategorized/on-a-boat/</link>
		<comments>http://nobsfinancialfreedom.com/uncategorized/on-a-boat/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 13:09:08 +0000</pubDate>
		<dc:creator>gabrielg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nobsfinancialfreedom.com/?p=309</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/R7yfISlGLNU&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R7yfISlGLNU&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nobsfinancialfreedom.com/uncategorized/on-a-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Financial Ark</title>
		<link>http://nobsfinancialfreedom.com/freedom/building-a-financial-ark/</link>
		<comments>http://nobsfinancialfreedom.com/freedom/building-a-financial-ark/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 23:44:20 +0000</pubDate>
		<dc:creator>gabrielg</dc:creator>
				<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[FFA]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Wealth Actions]]></category>

		<guid isPermaLink="false">http://nobsfinancialfreedom.com/?p=302</guid>
		<description><![CDATA[Rich dad said, &#8220;Everyone has the ability to build a financial ark to survive and flourish in the future. But you must invest time in your financial education to build an ark with a solid foundation.&#8221; &#8220;Take control of your &#8230; <a href="http://nobsfinancialfreedom.com/freedom/building-a-financial-ark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rich dad said, &#8220;Everyone has the ability to build a financial ark to survive and flourish in the future. But you must invest time in your financial education to build an ark with a solid foundation.&#8221;</p>
<p>&#8220;Take control of your own financial ark and buy or build assets that generate cash flow. Include real estate, busineses, and paper assets. As soon as your income from your assets (your money working for you) exceeds your expenses you are financially free.&#8221;</p>
<p>-Rich Dad&#8217;s Prophecy</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=httpnobsfinan-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0446690341&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<h3 style="text-align: center;"><a href="http://nobswealth.thelaws.hop.clickbank.net/" target="_top">The 11 Forgotten Laws</a><a> </a></h3>
]]></content:encoded>
			<wfw:commentRss>http://nobsfinancialfreedom.com/freedom/building-a-financial-ark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAND ILLUSION – THE FEDERAL RESERVE</title>
		<link>http://nobsfinancialfreedom.com/the-market/grand-illusion-%e2%80%93-the-federal-reserve/</link>
		<comments>http://nobsfinancialfreedom.com/the-market/grand-illusion-%e2%80%93-the-federal-reserve/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:04:26 +0000</pubDate>
		<dc:creator>gabrielg</dc:creator>
				<category><![CDATA[The FED]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://nobsfinancialfreedom.com/?p=298</guid>
		<description><![CDATA[by James Quinn March 11, 2009 [Excerpt from Grand Illusion- The Federal Reserve]   &#8220;The average American does not know much about the Federal Reserve. The government and the Federal Reserve prefer to operate in the shadows. If the American &#8230; <a href="http://nobsfinancialfreedom.com/the-market/grand-illusion-%e2%80%93-the-federal-reserve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="font-size: medium; font-family: times new roman, times;">by James Quinn</span><br />
<span style="font-size: x-small; font-family: verdana,arial;">March 11, 2009</span></p>
<p>[Excerpt from <a title="Grand Illusion- The Fedral Reserve" href="http://www.financialsense.com/editorials/quinn/2009/0311.html">Grand Illusion- The Federal Reserve</a>]</p>
<p> </p>
<p>&#8220;The average American does not know much about the Federal Reserve. The government and the Federal Reserve prefer to operate in the shadows. If the American public understood what their policies have done to their lives, they would be rioting in the streets. Henry Ford had a similar opinion:</p>
<p>&#8220;It is well that the people of the nation do not understand our banking and monetary system, for if they did, I believe there would be a revolution before tomorrow morning.&#8221;</p>
<p>Most Americans believe that the Federal Reserve is part of the government. They are wrong. It is a privately held corporation owned by stockholders. The Federal Reserve System is owned by the largest banks in the United States. There are Class A,B, and C shareholders. The owner banks and their shares in the Federal Reserve are a secret. Why is this a secret? It is likely that the biggest banks in the country are the major shareholders. Does this explain why Citicorp, Bank of America and JP Morgan, despite being insolvent, are being propped up by Ben Bernanke and Timothy Geithner?</p>
<p>The history of National Banks in the United States has been controversial since the Founding Fathers signed the Declaration of Independence. The Constitution of the United States unequivocally states that only Congress has the authority to coin money, not an independent bank owned by unknown bankers.</p>
<p>The Congress shall have Power to coin Money, regulate the Value thereof, and of foreign Coin, and fix the Standard of Weights and Measures<br />
Article 1, Section 8 – US Constitution</p>
<p>Our most recent horrifying experience with an all powerful central bank has led to the current worldwide financial crisis. In less than one century the Federal Reserve Bank of the United States has destroyed our currency and has allowed bankers to gain unwarranted power over the country. They had the ability and opportunity to bring down the worldwide financial system.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nobsfinancialfreedom.com/the-market/grand-illusion-%e2%80%93-the-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. foreclosures hit record level in February</title>
		<link>http://nobsfinancialfreedom.com/real-estate-investment/us-foreclosures-hit-record-level-in-february/</link>
		<comments>http://nobsfinancialfreedom.com/real-estate-investment/us-foreclosures-hit-record-level-in-february/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:42:03 +0000</pubDate>
		<dc:creator>gabrielg</dc:creator>
				<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[The Real Estate Market]]></category>

		<guid isPermaLink="false">http://nobsfinancialfreedom.com/?p=290</guid>
		<description><![CDATA[By Simon Kennedy Last update: 6:11 a.m. EDT March 11, 2009 LONDON (MarketWatch) &#8212; The number of completed U.S. foreclosures in February was 121,756, the highest monthly total since the crisis began, according to data from Foreclosures.com. The figure was &#8230; <a href="http://nobsfinancialfreedom.com/real-estate-investment/us-foreclosures-hit-record-level-in-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div class="storyHeadlines">
<div>
<pre id="StoryContent_TopPageNavigation_Headline" class="storytitle">By Simon Kennedy</pre>
</div>
</div>
<div id="StoryContent_TopPageNavigation_PageInformation" class="PageLinksTop">
<div id="StoryContent_TopPageNavigation_LastUpdated" class="StoryHeadlineDetails" style="color: #a3a3a3;">Last update: 6:11 a.m. EDT March 11, 2009</div>
<div id="synccommentslinkheader" class="StoryHeadlineDetails"><span class="syncwidget"><a href="http://www.marketwatch.com/news/story/US-foreclosures-hit-record-level/story.aspx?guid=%7BA4C43DFA%2D9A0E%2D41CF%2DAECD%2DA8FEC114E43E%7D#comments"></a></span></div>
</div>
</div>
<div id="StoryContent_ContentRail">
<div class="StoryBottom"><a href="http://www.marketwatch.com/news/story/US-foreclosures-hit-record-level/story.aspx?guid=%7BA4C43DFA%2D9A0E%2D41CF%2DAECD%2DA8FEC114E43E%7D">LONDON (MarketWatch) &#8212; The number of completed U.S. foreclosures in February was 121,756, the highest monthly total since the crisis began, according to data from Foreclosures.com. The figure was a 67% increase from the 72,694 reported in January and was also well above the previous monthly high of 104,243 set last September. The number of pre-foreclosure filings also set a new monthly record, rising 24% to 207,703 in February from 166,860 in January. <img src="http://i.mktw.net/mw3/News/greendot.gif" alt="End of Story" width="10" height="10" /></a></div>
<div class="StoryBottom"> </div>
<div class="StoryBottom"> </div>
<div class="StoryBottom"> </div>
<div class="StoryBottom"> </div>
</div>
<h3 style="text-align: center;"><a href="http://nobswealth.thelaws.hop.clickbank.net/" target="_top">The 11 Forgotten Laws</a><a> </a></h3>
]]></content:encoded>
			<wfw:commentRss>http://nobsfinancialfreedom.com/real-estate-investment/us-foreclosures-hit-record-level-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
